Message: |
---|
![]() Principal's Message..... "The role of a school is not only to pursue academic excellence but also to motivate and empower its students to be lifelong learners, critical thinkers, and productive members of an ever-changing global society. At Sainik School Bhubaneswar, we provide an atmosphere to our students for multifaced development, where children are encouraged to channelize their potential in the pursuit... read more |
Notice Board |
---|
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SS Bhubaneswar |
2 | AFFILIATION NO (IF APPLICABLE) | Old No:1530010, New No:1580001 |
3 | SCHOOL CODE (IF APPLICABLE) | 19144 |
4 | COMPLETE ADDRESS WITH PIN CODE | Po:Sainik School, Dist:Khurda, Odisha:751005 |
5 | PRINCIPAL NAME & QUALIFICATION | Colonel Balu Bharat , M.Sc.(Chemistry), MA(Chinese), B.Ed. |
6 | SCHOOL EMAIL ID | 19144@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7077729900 |
B. DOCUMENTS/INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | Download |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 91 | 90 | 98.9 | |
2 | 2020 | 92 | 92 | 100 | |
3 | 2021 | 79 | 79 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 44 | 44 | 100 | |
2 | 2020 | 45 | 45 | 100 | |
3 | 2021 | 43 | 43 | 100 |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 27 |
|
09 | |
|
18 | |
|
NIL | |
3 | TEACHERS SECTION RATIO | 1:22 |
4 | DETAILS OF SPECIAL EDUCATOR | 03 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 575625 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | NO. OF CLASSROOMS: 18
SIZE OF THE CLASSROOMS: 600 SQM |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | NO. OF LABORATORIES:05
PHYSICS: 800 SQM CHEMISTRY: 800 SQM BIOLOGY: 800 SQM MATHEMATICS: 500 SQM COMPOSITE SCIENCE LAB: 2400 SQM LIBRARY: 600 SQM |
4 | INTERNET FACILITY | Y |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watchv=ke9iJpLjz84&t=6s |