Message: |
---|
![]() Principal's Message..... "I am taking up the huge responsibility of being the principal of the great institution with utmost humility and the prayer that god will keep me faithful in all that I have been entrusted to do.I seek the cooperation and support of Sainik School Staff, the state authorities, parents and old boys Association in this regards.I am sanguine together we can build upon the great lagacy of our predecessors. Jai Hind!" |
Notice Board |
---|
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SS Bhubaneswar |
2 | AFFILIATION NO (IF APPLICABLE) | Old No:1530010, New No:1580001 |
3 | SCHOOL CODE (IF APPLICABLE) | 19144 |
4 | COMPLETE ADDRESS WITH PIN CODE | Po:Sainik School, Dist:Khurda, Odisha:751005 |
5 | PRINCIPAL NAME & QUALIFICATION | Colonel Balu Bharat |
6 | SCHOOL EMAIL ID | 19144@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7077729900 |
B. DOCUMENTS/INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 91 | 90 | 98.9 | |
2 | 2020 | 92 | 92 | 100 | |
3 | 2021 | 79 | 79 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 44 | 44 | 100 | |
2 | 2020 | 45 | 45 | 100 | |
3 | 2021 | 43 | 43 | 100 |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 27 |
|
09 | |
|
18 | |
|
NIL | |
3 | TEACHERS SECTION RATIO | 1:22 |
4 | DETAILS OF SPECIAL EDUCATOR | 03 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 575625 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | NO. OF CLASSROOMS: 18
SIZE OF THE CLASSROOMS: 600 SQM |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | NO. OF LABORATORIES:05
PHYSICS: 800 SQM CHEMISTRY: 800 SQM BIOLOGY: 800 SQM MATHEMATICS: 500 SQM COMPOSITE SCIENCE LAB: 2400 SQM LIBRARY: 600 SQM |
4 | INTERNET FACILITY | Y |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watchv=ke9iJpLjz84&t=6s |